Beverly Hills City Council Election 2017
City of Beverly Hills · Tuesday, March 7, 2017
Beverly Hills City Council
3 seats, vote for up to 3-
John A. Mirisch Elected17.8% 2,154
-
Les Friedman Elected16.2% 1,966 188 behind 1st
-
Robert (Bob) Wunderlich Elected16.1% 1,948 18 behind 2nd206 behind 1st
-
Nancy Krasne15.9% 1,930 18 behind 3rd224 behind 1st
-
Eliot Finkel13.6% 1,652 278 behind 4th502 behind 1st
-
Vera Markowitz9.5% 1,147 505 behind 5th1,007 behind 1st
-
Frances Bilak8.9% 1,078 69 behind 6th1,076 behind 1st
-
Jim Wayne2.0% 238 840 behind 7th1,916 behind 1st
Beverly Hills City Treasurer
1 seat, vote for up to 1-
Howard S. Fisher Elected100.0% 2,244