Beverly Hills City Council Election 2022
City of Beverly Hills · Tuesday, June 7, 2022
Beverly Hills City Council
3 seats, vote for up to 3-
Lester Friedman Elected18.6% 3,571
-
Sharona Nazarian Elected18.6% 3,565 6 behind 1st
-
John A. Mirisch Elected13.7% 2,634 931 behind 2nd937 behind 1st
-
Robert (Bob) Wunderlich13.3% 2,560 74 behind 3rd1,011 behind 1st
-
Andy Licht12.9% 2,476 84 behind 4th1,095 behind 1st
-
Vera Markowitz10.0% 1,924 552 behind 5th1,647 behind 1st
-
Darian Bojeaux4.3% 834 1,090 behind 6th2,737 behind 1st
-
Shiva Gordon Bagheri2.7% 512 322 behind 7th3,059 behind 1st
-
Kevin Kugley2.1% 405 107 behind 8th3,166 behind 1st
-
Akshat "Ab" Bhatia1.8% 351 54 behind 9th3,220 behind 1st
-
Robin Rowe1.8% 346 5 behind 10th3,225 behind 1st
Beverly Hills City Treasurer
1 seat, vote for up to 1-
Howard S. Fisher Elected Treasurer, Beverly Hills62.1% 4,100
-
Jake Manaster Businessperson/Attorney28.5% 1,878 2,222 behind 1st
-
Gabrielle Pantera-Rowe Asset Coordinator9.4% 619 1,259 behind 2nd3,481 behind 1st